دانلود کتاب Prostaglandins, Prostacyclin, and Thromboxanes Measurement: A Workshop Symposium on Prostaglandins, prostacyclin and thromboxanes measurement: methodological problems and clinical prospects, Nivelles, Belgium, November 15–16, 1979. Sponsored by the Commission of the European Communities, as advised by the Committee on Medical and Public Health Research
| عنوان فارسی | اندازه گیری Prostaglandins ، Prostacyclin و Thromboxanes: سمپوزیوم کارگاه آموزشی پروستاگلاندین ها ، اندازه گیری پروستاسیکلین و ترومبوکسانها: مشکلات روش شناختی و چشم اندازهای بالینی ، Nivelles ، بلژیک ، 15-16 نوامبر 1979. حمایت مالی توسط کمسیون انجمن های اروپایی ، به توصیه کمیته در تحقیقات پزشکی و بهداشت عمومی |
|---|---|
| عنوان اصلی | Prostaglandins, Prostacyclin, and Thromboxanes Measurement: A Workshop Symposium on Prostaglandins, prostacyclin and thromboxanes measurement: methodological problems and clinical prospects, Nivelles, Belgium, November 15–16, 1979. Sponsored by the Commission of the European Communities, as advised by the Committee on Medical and Public Health Research |
| ویرایش | 1 |
| ناشر | Springer Netherlands |
| نویسنده | H. Kindahl, E. Granström (auth.), J. M. Boeynaems, A. G. Herman (eds.) |
| ISBN | 9789400989184, 9789400989160 |
| سال نشر | 1980 |
| زبان | English |
| تعداد صفحات | 211 |
| فرمت کتاب | pdf - قابل تبدیل به سایر فرمت ها |
| حجم فایل | 5 مگابایت |
* نکته : همۀ کتاب های موجود در وبسایت زبان اصلی می باشد و کتاب ترجمه فارسی موجود نمی باشد.
توضیحات
فهرست مطالب
اطلاعات قبل از خربد